Anzahl Blogzugriffe nach Ländern: 18.441
Land | Anzahl |
---|---|
France | 3.827 |
Germany | 3.161 |
China | 1.948 |
Russian Federation | 835 |
Ireland | 508 |
Turkey | 432 |
Canada | 431 |
Cyprus | 239 |
Finland | 219 |
Netherlands | 168 |
162 | |
Sweden | 161 |
Belgium | 128 |
Hong Kong | 87 |
Singapore | 68 |
Ukraine | 35 |
India | 32 |
Switzerland | 29 |
- | 26 |
Australia | 25 |
Israel | 23 |
Spain | 18 |
Brazil | 15 |
Poland | 15 |
Austria | 12 |
Iceland | 12 |
Indonesia | 11 |
Romania | 9 |
Czechia | 9 |
Japan | 9 |
Moldova (Republic of) | 8 |
Viet Nam | 8 |
Norway | 8 |
Portugal | 7 |
Greenland | 7 |
Korea (Republic of) | 6 |
Denmark | 6 |
Italy | 6 |
Argentina | 4 |
Croatia | 3 |
Pakistan | 3 |
Thailand | 3 |
Chile | 3 |
Uganda | 2 |
Kenya | 2 |
Malta | 2 |
Dominican Republic | 2 |
Malawi | 2 |
Colombia | 2 |
New Zealand | 2 |
Luxembourg | 2 |
Peru | 2 |
Slovenia | 2 |
Iran (Islamic Republic of) | 2 |
Palestine, State of | 2 |
Honduras | 1 |
Paraguay | 1 |
Estonia | 1 |
Malaysia | 1 |
Mexico | 1 |
Morocco | 1 |
Belarus | 1 |
Bulgaria | 1 |
Hungary | 1 |
Insgesamt wurde die Webseite aus 64 Ländern besucht.